081-6541-5508
![]() |
![]() |
![]() |
Specifications :
Pixel pitch | 5mm |
|
|||||
Pixel Density | 40,000 dots/m² | ||||||
Pixel configuration | 1R1G1B | ||||||
LED type | 3-in-1 black SMD2121 | ||||||
Module size | W320 *H160mm | ||||||
Module weight | 354g | ||||||
Module resolution | W64*H32 dots | ||||||
Module QTY/ m² | 19.53 pcs/ m² | ||||||
Min. Viewing Distance | ≥5m | ||||||
Brightness | ≥800 cd/m² | ||||||
Viewing Angle | H≥120° V≥120° | ||||||
Driving Mode | 1/16 scan constant current | ||||||
Interface | HUB75 | ||||||
Input voltage | 4.8-5.5VDC | ||||||
Max. Power Consumption | 469 w/m² | ||||||
Avg. Power Consumption | 234.5 w/m² | ||||||
Max. Current | 4.8 A | ||||||
Gray Level | 15bits (32768) | ||||||
Vedio frame rate | 60 frames/s | ||||||
Refresh Rate | ≥1920Hz |
|
|||||
Defective Dots Rate | <0.0001 (LED industry standard: ≤ 0.0003) | ||||||
Decay Rate | ≤5%/year | ||||||
Brightness Conformity | >95% | ||||||
Colors | 32768³ | ||||||
MTBF | ≥10000 hours | ||||||
Lifespan | ≥50000 hours | ||||||
Protective function | Over-heat/Over-load /Power-down /Power-leakage /Lightning-protection etc. | ||||||
Operating Temperature | -10℃~+40℃ | ||||||
Operating Humidity | 10-80% no condensation | ||||||
Storage Temperature | -20℃~+60℃ | ||||||
Storage Humidity | 10-85% no condensation | ||||||
Control system parameter | |||||||
Color temperature | Adjustable by software. | ||||||
Brightness level | 256 levels, automatic or manual adjustment. | ||||||
Control way | Computer, real-time, off-line, wireless, internet etc. | ||||||
Communication Distance | Cat5 UTP 100 meters, max. 130 meters; or optical fiber. | ||||||
Packing | |||||||
Carton | 40pcs/carton, size: L543*W360*H390mm, weight: 15.31kgs |
![]() |
![]() |
Specifications :
Pixel pitch | 3mm |
|
|||||
Pixel Density | 111,111 dots/m² | ||||||
Pixel configuration | 1R1G1B | ||||||
LED type | 3-in-1 black SMD2121 | ||||||
Module size | W192 *H192mm | ||||||
Module weight | 298g | ||||||
Module resolution | W64*H64 dots | ||||||
Module QTY/ m² | 27.12 pcs/ m² | ||||||
Min. Viewing Distance | ≥3m | ||||||
Brightness | ≥800 cd/m² | ||||||
Viewing Angle | H≥120° V≥120° | ||||||
Driving Mode | 1/32 scan constant current | ||||||
Interface | HUB75E | ||||||
Input voltage | 4.8-5.5VDC | ||||||
Max. Power Consumption | 543 w/m² | ||||||
Avg. Power Consumption | 271.5 w/m² | ||||||
Max. Current | 4A | ||||||
Gray Level | 15bits (32768) | ||||||
Vedio frame rate | 60 frames/s | ||||||
Refresh Rate | ≥1920Hz | ||||||
Defective Dots Rate | <0.0001 (LED industry standard: ≤ 0.0003) | ||||||
Decay Rate | ≤5%/year | ||||||
Brightness Conformity | >95% | ||||||
Colors | 32768³ | ||||||
MTBF | ≥10000 hours | ||||||
Lifespan | ≥50000 hours | ||||||
Protective function | Over-heat/Over-load /Power-down /Power-leakage /Lightning-protection etc. | ||||||
Operating Temperature | -10℃~+40℃ | ||||||
Operating Humidity | 10-80% no condensation | ||||||
Storage Temperature | -20℃~+60℃ | ||||||
Storage Humidity | 10-85% no condensation | ||||||
Control system parameter | |||||||
Color temperature | Adjustable by software. | ||||||
Brightness level | 256 levels, automatic or manual adjustment. | ||||||
Control way | Computer, real-time, off-line, wireless, internet etc. | ||||||
Communication Distance | Cat5 UTP 100 meters, max. 130 meters; or optical fiber. | ||||||
Packing | |||||||
Carton | 40pcs/carton, size: 464*305*450mm, weight: 27.2kgs |
We have 73 guests and no members online